操作 | 產(chǎn)品 | 產(chǎn)品說明 | 熔體體積流動(dòng)速率 (cm3/10min) | 彎曲模量 (MPa) | 彎曲強(qiáng)度 (MPa) | 簡(jiǎn)支梁無缺口沖擊強(qiáng)度 (kJ/m2) | 簡(jiǎn)支梁缺口沖擊強(qiáng)度 (kJ/m2) |
Iupilon? H-2000 | High Flow | 20 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 60 (23°C) | |
Iupilon? H-2000R | High Flow, Mold release improved | 20 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 60 (23°C) | |
Iupilon? H-2000U | High Flow, UV stabilized | 20 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 60 (23°C) | |
Iupilon? H-2000UR | High Flow, UV stabilized, Mold release improved | 20 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 60 (23°C) | |
Iupilon? H-2000V | High Flow | 20 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 60 (23°C) | |
Iupilon? H-2000VR | High Flow, Mold release improved | 20 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 60 (23°C) | |
Iupilon? H-2000VUR | High Flow, UV stabilized, Mold release improved | 20 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 60 (23°C) | |
Iupilon? H-3000 | High Flow | 28 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 50 (23°C) | |
Iupilon? H-3000R | High Flow, Mold release improved | 28 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 50 (23°C) | |
Iupilon? H-3000U | High Flow, UV stabilized | 28 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 50 (23°C) | |
Iupilon? H-3000UR | High Flow, UV stabilized, Mold release improved | 28 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 50 (23°C) | |
Iupilon? H-3000V | High Flow | 28 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 50 (23°C) | |
Iupilon? H-3000VR | High Flow, Mold release improved | 28 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 50 (23°C) | |
Iupilon? H-3000VUR | High Flow, UV stabilized, Mold release improved | 28 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 50 (23°C) | |
Iupilon? H-4000 | High Flow, Optical Disk | 60 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 94.0 (ISO 178) | 無斷裂 (23°C) | 45 (23°C) | |
NOVAREX? 7020IR | High Flow, Mold release improved ICEcolor | 18 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 67 (23°C) | |
NOVAREX? 7020R | High Flow, Mold release improved | 18 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 67 (23°C) |
操作 | 產(chǎn)品 | 產(chǎn)品說明 | 熔體體積流動(dòng)速率 (cm3/10min) | 彎曲模量 (MPa) | 彎曲強(qiáng)度 (MPa) | 簡(jiǎn)支梁無缺口沖擊強(qiáng)度 (kJ/m2) | 簡(jiǎn)支梁缺口沖擊強(qiáng)度 (kJ/m2) |
Iupilon? S-2000 | Medium Flow | 9.0 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 76 (23°C) | |
Iupilon? S-2000R | Medium Flow, Mold release improved | 9.0 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 76 (23°C) | |
Iupilon? S-2000U | Medium Flow, UV stabilized | 9.0 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 76 (23°C) | |
Iupilon? S-2000UR | Medium Flow, UV stabilized, Mold release improved | 9.0 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 76 (23°C) | |
Iupilon? S-2000V | Medium Flow | 9.0 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 76 (23°C) | |
Iupilon? S-2000VR | Medium Flow, Mold release improved | 9.0 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 76 (23°C) | |
Iupilon? S-2000VUR | Medium Flow, UV stabilized, Mold release improved | 9.0 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 76 (23°C) | |
Iupilon? S-2001 | Medium Flow, FDA compliant | 9.0 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 76 (23°C) | |
Iupilon? S-2001R | Medium Flow, FDA compliant, Mold release improved | 9.0 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 76 (23°C) | |
Iupilon? S-3000 | Medium Flow | 14 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 67 (23°C) | |
Iupilon? S-3000R | Medium Flow, Mold release improved | 14 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 67 (23°C) | |
Iupilon? S-3000U | Medium Flow, UV stabilized | 14 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 67 (23°C) | |
Iupilon? S-3000UR | Medium Flow, UV stabilized, Mold release improved | 14 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 67 (23°C) | |
Iupilon? S-3000V | Medium Flow | 14 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 67 (23°C) | |
Iupilon? S-3000VR | Medium Flow, Mold release improved | 14 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 67 (23°C) | |
Iupilon? S-3000VUR | Medium Flow, UV stabilized, Mold release improved | 14 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 67 (23°C) | |
Iupilon? S-3001 | Medium Flow, FDA compliant | 14 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 67 (23°C) | |
Iupilon? S-3001R | Medium Flow, FDA compliant, Mold release improved | 14 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 67 (23°C) | |
NOVAREX? 7022E TH | Anti-static, Clear | 19 (300°C/1.2 kg, ISO 1133) | 2500 (ISO 178) | 100 (ISO 178) | 無斷裂 (23°C) | 65 (23°C) | |
NOVAREX? 7022IR | Medium Flow, Ice color | 13 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 67 (23°C) | |
NOVAREX? 7022R | Medium Flow, Ice color | 13 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 67 (23°C) | |
NOVAREX? 7025IR | Medium Flow, Ice color | 8.0 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 76 (23°C) | |
NOVAREX? 7025R | Medium Flow, Basic grade | 8.0 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 76 (23°C) |
操作 | 產(chǎn)品 | 產(chǎn)品說明 | 熔體體積流動(dòng)速率 (cm3/10min) | 彎曲模量 (MPa) | 彎曲強(qiáng)度 (MPa) | 簡(jiǎn)支梁無缺口沖擊強(qiáng)度 (kJ/m2) | 簡(jiǎn)支梁缺口沖擊強(qiáng)度 (kJ/m2) |
Iupilon? E-2000 | Extrusion | 5.0 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 88 (23°C) | |
Iupilon? E-2000R | Extrusion, Mold release improved | 5.0 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 88 (23°C) | |
Iupilon? E-2000U | Extrusion, UV stabilized | 5.0 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 88 (23°C) | |
Iupilon? E-2000UR | Extrusion, UV stabilized, Mold release improved | 5.0 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 88 (23°C) | |
Iupilon? E-2000V | Extrusion | 5.0 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 88 (23°C) | |
Iupilon? E-2000VR | Extrusion, Mold release improved | 5.0 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 88 (23°C) | |
Iupilon? E-2000VUR | Extrusion, UV stabilized, Mold release improved | 5.0 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 88 (23°C) | |
Iupilon? E-2001 | Extrusion, FDA compliant | 5.0 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 88 (23°C) | |
Iupilon? E-2001R | Extrusion, FDA compliant, Mold release improved | 5.0 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 88 (23°C) | |
Iupilon? S-1000 | Low Flow | 7.1 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 84 (23°C) | |
Iupilon? S-1000R | Low Flow, Mold release improved | 7.1 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 84 (23°C) | |
Iupilon? S-1000U | Low Flow, UV stabilized | 7.1 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 84 (23°C) | |
Iupilon? S-1000UR | Low Flow, UV stabilized, Mold release improved | 7.1 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 84 (23°C) | |
Iupilon? S-1000V | Low Flow, V-2 | 7.1 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 84 (23°C) | |
Iupilon? S-1000VR | Low Flow, Mold release improved | 7.1 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 84 (23°C) | |
Iupilon? S-1000VUR | Low Flow, UV stabilized, Mold release improved | 7.1 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 84 (23°C) | |
Iupilon? S-1001 | Low Flow, FDA compliant | 7.1 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 84 (23°C) | |
Iupilon? S-1001R | Low Flow, FDA compliant, Mold release improved | 7.1 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 84 (23°C) | |
NOVAREX? 7027R | Low Flow, Extrusion, Basic grade | 5.7 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 84 (23°C) | |
NOVAREX? 7030R | Low Flow, Extrusion, Basic grade | 3.9 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 88 (23°C) | |
NOVAREX? M7026U | Low Flow, Profile extrusion, Basic grade | 4.9 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 70 (23°C) | |
NOVAREX? M7027BF | for Blow form, Low Flow, Basic grade | 2.3 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 70 (23°C) | |
NOVAREX? M7027U | Low Flow, Profile extrusion, Basic grade | 2.9 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 70 (23°C) |
操作 | 產(chǎn)品 | 產(chǎn)品說明 | 熔體體積流動(dòng)速率 (cm3/10min) | 彎曲模量 (MPa) | 彎曲強(qiáng)度 (MPa) | 簡(jiǎn)支梁無缺口沖擊強(qiáng)度 (kJ/m2) | 簡(jiǎn)支梁缺口沖擊強(qiáng)度 (kJ/m2) |
Iupilon? EFR2150 | FR, Opaque, Low-temp. impact strength | 8.0 (300°C/1.2 kg, ISO 1133) | 2500 (ISO 178) | 92.0 (ISO 178) | 無斷裂 (23°C) | 75 (23°C) | |
Iupilon? EFR2150U | FR, Opaque, UV stabilized, Low-temp. impact strength | 8.0 (300°C/1.2 kg, ISO 1133) | 2500 (ISO 178) | 92.0 (ISO 178) | 無斷裂 (23°C) | 75 (23°C) | |
Iupilon? EFR2151H | FR, Opaque | 14 (300°C/1.2 kg, ISO 1133) | 2500 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 65 (23°C) | |
Iupilon? EFR2151HU | FR, Opaque, UV stabilized | 14 (300°C/1.2 kg, ISO 1133) | 2500 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 65 (23°C) | |
Iupilon? EFR3000 | FR, Opaque | 21 (300°C/1.2 kg, ISO 1133) | 2500 (ISO 178) | 92.0 (ISO 178) | 無斷裂 (23°C) | 50 (23°C) | |
Iupilon? EFR3000U | FR, Opaque, UV stabilized | 21 (300°C/1.2 kg, ISO 1133) | 2500 (ISO 178) | 92.0 (ISO 178) | 無斷裂 (23°C) | 50 (23°C) | |
Iupilon? EFT2200 | FR, Clear, Extrusion | 5.0 (300°C/1.2 kg, ISO 1133) | 2350 (ISO 178) | 97.0 (ISO 178) | 無斷裂 (23°C) | 70 (23°C) | |
Iupilon? EFT2200U | FR, Clear, Extrusion, UV stabilized | 5.0 (300°C/1.2 kg, ISO 1133) | 2350 (ISO 178) | 97.0 (ISO 178) | 無斷裂 (23°C) | 70 (23°C) | |
Iupilon? EFT3200 | FR, Clear | 8.0 (300°C/1.2 kg, ISO 1133) | 2400 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 70 (23°C) | |
Iupilon? EFT3200H | FR, Clear, High Flow | 11 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 65 (23°C) | |
Iupilon? EFT3200HU | FR, Clear, High Flow, UV stabilized) | 11 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 65 (23°C) | |
Iupilon? EFT3200U | FR, Clear, UV stabilized | 8.0 (300°C/1.2 kg, ISO 1133) | 2400 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 70 (23°C) | |
Iupilon? EMT3100 | FR, Clear | 3.0 (300°C/1.2 kg, ISO 1133) | 2400 (ISO 178) | 100 (ISO 178) | 無斷裂 (23°C) | 58 (23°C) | |
Iupilon? EMT3100U | FR, Clear, UV stabilized | 3.0 (300°C/1.2 kg, ISO 1133) | 2400 (ISO 178) | 100 (ISO 178) | 無斷裂 (23°C) | 58 (23°C) | |
Iupilon? EMT3150 | FR, Clear | 4.0 (300°C/1.2 kg, ISO 1133) | 2400 (ISO 178) | 99.0 (ISO 178) | 無斷裂 (23°C) | 67 (23°C) | |
Iupilon? EMT3150H | FR, Clear, High Flow | 7.0 (300°C/1.2 kg, ISO 1133) | 2400 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 65 (23°C) | |
Iupilon? EMT3150HU | FR, Clear, High Flow, UV stabilized | 7.0 (300°C/1.2 kg, ISO 1133) | 2400 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 65 (23°C) | |
Iupilon? EMT3150U | FR, Clear, UV stabilized | 4.0 (300°C/1.2 kg, ISO 1133) | 2400 (ISO 178) | 99.0 (ISO 178) | 無斷裂 (23°C) | 67 (23°C) | |
Iupilon? FPR3000 | FR, Opaque, High Flow | 18 (300°C/1.2 kg, ISO 1133) | 2400 (ISO 178) | 94.0 (ISO 178) | 無斷裂 (23°C) | 50 (23°C) | |
Iupilon? FPR3500 | FR, Opaque, High Flow | 17 (300°C/1.2 kg, ISO 1133) | 2700 (ISO 178) | 98.0 (ISO 178) | 無斷裂 (23°C) | 50 (23°C) | |
Iupilon? FPR4500 | FR, Opaque, Super-High Flow | 26 (300°C/1.2 kg, ISO 1133) | 2700 (ISO 178) | 97.0 (ISO 178) | 無斷裂 (23°C) | 40 (23°C) |
操作 | 產(chǎn)品 | 產(chǎn)品說明 | 熔體體積流動(dòng)速率 (cm3/10min) | 彎曲模量 (MPa) | 彎曲強(qiáng)度 (MPa) | 簡(jiǎn)支梁無缺口沖擊強(qiáng)度 (kJ/m2) | 簡(jiǎn)支梁缺口沖擊強(qiáng)度 (kJ/m2) |
Iupilon? CLS1000 | For Lens of Sunglasses, UV cut <380 nm (3mm), Low Flow | 5.0 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 88 (23°C) | |
Iupilon? CLS3400 | For Lens of Sunglasses, UV cut <400 nm (3mm), High Flow | 14 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 67 (23°C) | |
Iupilon? CLS400 | For Lens of Sunglasses, UV cut <400 nm (3mm), Low Flow | 7.5 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 84 (23°C) | |
Iupilon? CLV1000 | For Lens of Corrective glasses, UV cut <380 nm (3mm), Low Flow | 7.4 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 84 (23°C) | |
Iupilon? EB-3001R | for Medical Device, Gamma-ray Resistance | 14 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 92.0 (ISO 178) | 無斷裂 (23°C) | 65 (23°C) | |
Iupilon? HL-3000 | Light guide Grade, High Luminance | 32 (300°C/1.2 kg, ISO 1133) | 2400 (ISO 178) | 97.0 (ISO 178) | 無斷裂 (23°C) | 50 (23°C) | |
Iupilon? HL-3003 | for Automotive Light guide, High impact, Heat aging resistance | 32 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 98.0 (ISO 178) | 無斷裂 (23°C) | 57 (23°C) | |
Iupilon? HL-3503 | for Automotive Light guide, High flow, Heat aging resistance | 53 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 99.0 (ISO 178) | 無斷裂 (23°C) | 49 (23°C) | |
Iupilon? HL-4000 | Light guide Grade, High flow, High Luminance | 60 (300°C/1.2 kg, ISO 1133) | 2500 (ISO 178) | 100 (ISO 178) | 無斷裂 (23°C) | 40 (23°C) | |
Iupilon? HL-4002 | Light guide Grade, High flow, High Luminance | 62 (300°C/1.2 kg, ISO 1133) | 2500 (ISO 178) | 100 (ISO 178) | 無斷裂 (23°C) | 30 (23°C) | |
Iupilon? HL-7001 | Light guide Grade, Super High Flow, High Luminance | 110 (300°C/1.2 kg, ISO 1133) | 2500 (ISO 178) | 100 (ISO 178) | 無斷裂 (23°C) | 12 (23°C) | |
Iupilon? HL-8002 | Light guide Grade, Super High Flow, High Luminance | 140 (300°C/1.2 kg, ISO 1133) | 2500 (ISO 178) | 100 (ISO 178) | 無斷裂 (23°C) | 9.0 (23°C) | |
Iupilon? ML200 | SAE Approved, Medium Flow | 8.8 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 91.0 (ISO 178) | 無斷裂 (23°C) | 76 (23°C) | |
Iupilon? ML300 | SAE Approved, Medium Flow | 15 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 91.0 (ISO 178) | 無斷裂 (23°C) | 64 (23°C) | |
Iupilon? ML400 | SAE Approved, High Flow | 30 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 99.0 (ISO 178) | 無斷裂 (23°C) | 50 (23°C) | |
Iupilon? RS-1001R | for Medical Device, Gamma-ray Resistance | 7.3 (300°C/1.2 kg, ISO 1133) | 2200 (ISO 178) | 93.0 (ISO 178) | 無斷裂 (23°C) | 78 (23°C) | |
Iupilon? RS-3001R | for Medical Device, Gamma-ray Resistance | 15 (300°C/1.2 kg, ISO 1133) | 2100 (ISO 178) | 90.0 (ISO 178) | 無斷裂 (23°C) | 63 (23°C) |
操作 | 產(chǎn)品 | 產(chǎn)品說明 | 熔體體積流動(dòng)速率 (cm3/10min) | 彎曲模量 (MPa) | 彎曲強(qiáng)度 (MPa) | 簡(jiǎn)支梁無缺口沖擊強(qiáng)度 (kJ/m2) | 簡(jiǎn)支梁缺口沖擊強(qiáng)度 (kJ/m2) |
Iupilon? DM2207VUR | Light Diffusion, Medium class, Extrusion | 8.0 (300°C/1.2 kg, ISO 1133) | 2400 (ISO 178) | 97.0 (ISO 178) | 無斷裂 (23°C) | 75 (23°C) | |
Iupilon? DS3205VUR | Light Diffusion, Low class | 20 (300°C/1.2 kg, ISO 1133) | 2400 (ISO 178) | 96.0 (ISO 178) | 無斷裂 (23°C) | 40 (23°C) | |
Iupilon? DS3208VUR | Light Diffusion, Medium class | 20 (300°C/1.2 kg, ISO 1133) | 2400 (ISO 178) | 96.0 (ISO 178) | 無斷裂 (23°C) | 70 (23°C) | |
Iupilon? DS3212VUR | Light Diffusion, High class | 20 (300°C/1.2 kg, ISO 1133) | 2400 (ISO 178) | 94.0 (ISO 178) | 無斷裂 (23°C) | 65 (23°C) | |
Iupilon? DSH3002R 7011A | Light Diffusion, Low class | 14 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 89.0 (ISO 178) | 無斷裂 (23°C) | 9.0 (23°C) | |
Iupilon? DSH3002R 7031A | Light Diffusion, Medium class | 14 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 89.0 (ISO 178) | 無斷裂 (23°C) | 9.0 (23°C) | |
Iupilon? DSH3002R 7051A | Light Diffusion, High class | 14 (300°C/1.2 kg, ISO 1133) | 2300 (ISO 178) | 89.0 (ISO 178) | 無斷裂 (23°C) | 8.0 (23°C) | |
Iupilon? EKD2108U | Light Diffusion, Medium class, Extrusion, FR | 5.0 (300°C/1.2 kg, ISO 1133) | 2400 (ISO 178) | 97.0 (ISO 178) | 無斷裂 (23°C) | 73 (23°C) | |
Iupilon? EKD3408U | Light Diffusion, Medium class, FR | 23 (300°C/1.2 kg, ISO 1133) | 2400 (ISO 178) | 99.0 (ISO 178) | 無斷裂 (23°C) | 14 (23°C) |
操作 | 產(chǎn)品 | 產(chǎn)品說明 | 熔體體積流動(dòng)速率 (cm3/10min) | 彎曲模量 (MPa) | 彎曲強(qiáng)度 (MPa) | 簡(jiǎn)支梁無缺口沖擊強(qiáng)度 (kJ/m2) | 簡(jiǎn)支梁缺口沖擊強(qiáng)度 (kJ/m2) |
Iupilon? EHR3100 | Light Reflection, FR | 22 (300°C/1.2 kg, ISO 1133) | 2500 (ISO 178) | 89.0 (ISO 178) | 無斷裂 (23°C) | 37 (23°C) | |
Iupilon? EHR3150 | Light Reflection, FR, High Flow | 43 (300°C/1.2 kg, ISO 1133) | 2600 (ISO 178) | 89.0 (ISO 178) | 無斷裂 (23°C) | 9.0 (23°C) | |
Iupilon? EHR3200 | Light Reflection, FR, Light Shielding | 24 (300°C/1.2 kg, ISO 1133) | 2700 (ISO 178) | 90.0 (ISO 178) | 無斷裂 (23°C) | 13 (23°C) | |
Iupilon? EHR3400 | Light Reflection, FR | 18 (300°C/1.2 kg, ISO 1133) | 2700 (ISO 178) | 90.0 (ISO 178) | 無斷裂 (23°C) | 43 (23°C) |
操作 | 產(chǎn)品 | 產(chǎn)品說明 | 熔體體積流動(dòng)速率 (cm3/10min) | 彎曲模量 (MPa) | 彎曲強(qiáng)度 (MPa) | 簡(jiǎn)支梁無缺口沖擊強(qiáng)度 (kJ/m2) | 簡(jiǎn)支梁缺口沖擊強(qiáng)度 (kJ/m2) |
Iupilon? CFH2010 | CF Reinforced 10% | 6.6 (300°C/1.2 kg, ISO 1133) | 7200 (ISO 178) | 165 (ISO 178) | 49 (23°C) | 8.0 (23°C) | |
Iupilon? CFH2020 | CF Reinforced 20% | 4.2 (300°C/1.2 kg, ISO 1133) | 12500 (ISO 178) | 200 (ISO 178) | 45 (23°C) | 9.0 (23°C) | |
Iupilon? CFH2030 | CF Reinforced 30% | 3.6 (300°C/1.2 kg, ISO 1133) | 16200 (ISO 178) | 210 (ISO 178) | 40 (23°C) | 9.0 (23°C) | |
Iupilon? CGH1010R2 | CF/GF Reinforced, CF10% + GF10% | 6.1 (300°C/1.2 kg, ISO 1133) | 9000 (ISO 178) | 180 (ISO 178) | 50 (23°C) | 10 (23°C) | |
Iupilon? CGH1020KR | CF/GF Reinforced, High Flow, CF10% + GF20% | 4.6 (300°C/1.2 kg, ISO 1133) | 12500 (ISO 178) | 195 (ISO 178) | 45 (23°C) | 10 (23°C) | |
Iupilon? CGH2010KR | CF/GF Reinforced, High Flow, CF20% + GF10% | 3.5 (300°C/1.2 kg, ISO 1133) | 15000 (ISO 178) | 210 (ISO 178) | 40 (23°C) | 9.0 (23°C) | |
Iupilon? GSH2010DR 9911A | For Camera, GF Reinforced 10%, Appearance, Easy Coating | 14 (300°C/1.2 kg, ISO 1133) | 2900 (ISO 178) | 107 (ISO 178) | 73 (23°C) | 7.0 (23°C) | |
Iupilon? GSH2010KR | GF Reinforced 10%, High Flow | 11 (300°C/1.2 kg, ISO 1133) | 3500 (ISO 178) | 120 (ISO 178) | 68 (23°C) | 6.0 (23°C) | |
Iupilon? GSH2010LR Y082 | For Camera, GF Reinforced 10%, Appearance, Easy Coating | 15 (300°C/1.2 kg, ISO 1133) | 2800 (ISO 178) | 105 (ISO 178) | 70 (23°C) | 6.0 (23°C) | |
